|
Crab Casserole | ||
Description: | This is a most delicious, easy to make, casserole recipe. I have been enjoying this meal for years. The onion rings are my addition to the original from Diabetes Forecast. |
|
|
|
Alternate Ingredients: |
![]() |
Ingredients
Ingredient, Type | Amt
![]() |
Unit |
![]() |
Calories | Grams | Note | |
---|---|---|---|---|---|---|---|
1 | Bell Pepper, Red | 1/2 | cup | 19 | 68 | Chopped | |
2 | Celery | 1/2 | cup | 8.1 | 50 | Chopped | |
3 | Onion Rings, Thick Sliced Battered | 8.0 | item | 320 | 158 | ||
4 | Corn, Super Sweet | 1/2 | cup | 70 | 85 | ||
5 | Soup, Cream of Mushroom | can (10.6oz) | 0 | ||||
6 | Soup, Cream of Celery | 1.0 | can (10.5oz) | 248 | 298 | ||
7 | Mayonnaise, Light | 3/4 | cup | 420 | 180 | ||
8 | Crab Meat, Lump | 2.0 | can (4.2oz) | 160 | 240 | ||
9 | Ceyenna Pepper Sauce, Redhot | 1.0 | tsp | 5 | |||
10 | Stuffing Mix, StoveTop Everyday | 1 1/2 | cup | 330 | 84 | Divided | |
11 | Spray, Original with Canola Oil Blend | 2.0 | second | 2 | |||
Recipe Total: | 1,575 | 1,170 |
Directions
![]() |
Directions: | ||
1 | Preheat oven to 350º | ||
2 | Chop , and place in medium mixing bowl | ||
3 | Defrost . | ||
4 | Add to a medium mixing bowl ,,,,,,. | ||
5 | Add 1 cup and mix. | ||
6 | Pan casserole dish with . | ||
7 | Pour mix to casserole dish. | ||
8 | Top with remaining and . | ||
9 | Bake for 35 minutes. | ||
10 | Let rest for 5 minutes. |
![]() |
Reviews
|
Crab Casserole | ||
Description: | This is a most delicious, easy to make, casserole recipe. I have been enjoying this meal for years. The onion rings are my addition to the original from Diabetes Forecast. |
|
|
|
Alternate Ingredients: |
![]() |
Ingredients
Ingredient, Type | Amt
![]() |
Unit |
![]() |
Calories | Grams | Note | |
---|---|---|---|---|---|---|---|
1 | Bell Pepper, Red | 1/2 | cup | 19 | 68 | Chopped | |
2 | Celery | 1/2 | cup | 8.1 | 50 | Chopped | |
3 | Onion Rings, Thick Sliced Battered | 8.0 | item | 320 | 158 | ||
4 | Corn, Super Sweet | 1/2 | cup | 70 | 85 | ||
5 | Soup, Cream of Mushroom | can (10.6oz) | 0 | ||||
6 | Soup, Cream of Celery | 1.0 | can (10.5oz) | 248 | 298 | ||
7 | Mayonnaise, Light | 3/4 | cup | 420 | 180 | ||
8 | Crab Meat, Lump | 2.0 | can (4.2oz) | 160 | 240 | ||
9 | Ceyenna Pepper Sauce, Redhot | 1.0 | tsp | 5 | |||
10 | Stuffing Mix, StoveTop Everyday | 1 1/2 | cup | 330 | 84 | Divided | |
11 | Spray, Original with Canola Oil Blend | 2.0 | second | 2 | |||
Recipe Total: | 1,575 | 1,170 |
Directions
![]() |
Directions: | ||
1 | Preheat oven to 350º | ||
2 | Chop , and place in medium mixing bowl | ||
3 | Defrost . | ||
4 | Add to a medium mixing bowl ,,,,,,. | ||
5 | Add 1 cup and mix. | ||
6 | Pan casserole dish with . | ||
7 | Pour mix to casserole dish. | ||
8 | Top with remaining and . | ||
9 | Bake for 35 minutes. | ||
10 | Let rest for 5 minutes. |
![]() |
Reviews