|
Cheese Blintz | ||
Description: | Mary and I used to make Cheese Blintz on occasion. It’s a long process, especially when you are patiently waiting to break the night’s fast. I couldn’t find our original recipe, so I tried this. On the second attempt, I changed the batter ingredients to thin out the mixture for a crêpe maker and increased the filling ratio. |
|
|
|
Ingredients
Crêpe Portion: | |||||||
Ingredient, Type | Amt
![]() |
Unit |
![]() |
Calories | Grams | Note | |
---|---|---|---|---|---|---|---|
1 | Egg, Large | 3.0 | item | 214 | 150 | Room temperature, beaten | |
2 | Water | 3.0 | fl oz | 85 | |||
3 | Milk, Whole | 4.0 | fl oz | 80 | 120 | ||
4 | Salt | 3/8 | tsp | 2 | |||
5 | Flour, Bleached | 3/4 | cup | 330 | 90 | ||
6 | Spray, Original with Canola Oil Blend | 8.0 | second | 6 | |||
Crêpe Total: | 624 | 454 | |||||
Filling Portion: | |||||||
Ingredient, Type | Amt
![]() |
Unit |
![]() |
Calories | Grams | Note | |
1 | Cheese, Part Skim Ricotta | 2.0 | cup | 720 | 496 | ||
2 | Butter, Salted | 2.0 | tbl | 200 | 28 | ||
3 | Egg Yolk, Large | 2.0 | item | 109 | 34 | Room temperature | |
4 | Vanilla Extract, Pure | 1.0 | tbl | 30 | 13 | ||
5 | Sugar, Granulated | 2.0 | tsp | 33 | 8 | ||
Filling Total: | 1,092 | 579 | |||||
Sauté Portion: | |||||||
Ingredient, Type | Amt
![]() |
Unit |
![]() |
Calories | Grams | Note | |
1 | Butter, Salted | 1.0 | tbl | 100 | 14 | ||
Sauté Total: | 100 | 14 | |||||
Recipe Total: | 1,816 | 1,047 |
![]() |
Crêpe Directions: | ||
1 | Allow s to come to room temperature (about 1/2 hour). | ||
2 | In a small mixing bowl, beat together 3 eggs, ,,, until well-mixed. Don't over-beat. It's okay if small particles of flour remain as they will be absorbed during the resting period. | ||
3 | Let the batter rest at room temperature for at least 30 minutes. | ||
4 | Heat a crepe pan and spray with . | ||
5 | Whisk the batter until smooth. | ||
6 | Pour 1/4 cup batter to cover pan. Cook about 1 minute. Make sure not to let it brown. | ||
7 | Flip and cook the other side for 30 seconds. | ||
8 | Turn the crêpes onto a paper towel. | ||
9 | Repeat with remaining batter, staggering the crepes one on top of each other. | ||
10 | In a medium mixing bowl, mix together cheese, ,,,, until well-blended. | ||
11 | To assemble, place one blintz on a work surface and place 1 to 2 tablespoons of filling in a line close to the edge nearest to you. | ||
12 | Fold envelope-style. | ||
13 | Roll up, and continue with remaining blintzes and filling. | ||
14 | Saute the filled blintzes in butter until golden brown, about 3 minutes per side | ||
15 | Serve with optional maple syrup, sour cream and/or fresh or canned fruit toppings. Enjoy! | ||
![]() |
Filling Directions: | ||
![]() |
Sauté Directions: |
![]() |
Reviews
|
Cheese Blintz | ||
Description: | Mary and I used to make Cheese Blintz on occasion. It’s a long process, especially when you are patiently waiting to break the night’s fast. I couldn’t find our original recipe, so I tried this. On the second attempt, I changed the batter ingredients to thin out the mixture for a crêpe maker and increased the filling ratio. |
|
|
|
Ingredients
Crêpe Portion: | |||||||
Ingredient, Type | Amt
![]() |
Unit |
![]() |
Calories | Grams | Note | |
---|---|---|---|---|---|---|---|
1 | Egg, Large | 3.0 | item | 214 | 150 | Room temperature, beaten | |
2 | Water | 3.0 | fl oz | 85 | |||
3 | Milk, Whole | 4.0 | fl oz | 80 | 120 | ||
4 | Salt | 3/8 | tsp | 2 | |||
5 | Flour, Bleached | 3/4 | cup | 330 | 90 | ||
6 | Spray, Original with Canola Oil Blend | 8.0 | second | 6 | |||
Crêpe Total: | 624 | 454 | |||||
Filling Portion: | |||||||
Ingredient, Type | Amt
![]() |
Unit |
![]() |
Calories | Grams | Note | |
1 | Cheese, Part Skim Ricotta | 2.0 | cup | 720 | 496 | ||
2 | Butter, Salted | 2.0 | tbl | 200 | 28 | ||
3 | Egg Yolk, Large | 2.0 | item | 109 | 34 | Room temperature | |
4 | Vanilla Extract, Pure | 1.0 | tbl | 30 | 13 | ||
5 | Sugar, Granulated | 2.0 | tsp | 33 | 8 | ||
Filling Total: | 1,092 | 579 | |||||
Sauté Portion: | |||||||
Ingredient, Type | Amt
![]() |
Unit |
![]() |
Calories | Grams | Note | |
1 | Butter, Salted | 1.0 | tbl | 100 | 14 | ||
Sauté Total: | 100 | 14 | |||||
Recipe Total: | 1,816 | 1,047 |
![]() |
Crêpe Directions: | ||
1 | Allow s to come to room temperature (about 1/2 hour). | ||
2 | In a small mixing bowl, beat together 3 eggs, ,,, until well-mixed. Don't over-beat. It's okay if small particles of flour remain as they will be absorbed during the resting period. | ||
3 | Let the batter rest at room temperature for at least 30 minutes. | ||
4 | Heat a crepe pan and spray with . | ||
5 | Whisk the batter until smooth. | ||
6 | Pour 1/4 cup batter to cover pan. Cook about 1 minute. Make sure not to let it brown. | ||
7 | Flip and cook the other side for 30 seconds. | ||
8 | Turn the crêpes onto a paper towel. | ||
9 | Repeat with remaining batter, staggering the crepes one on top of each other. | ||
10 | In a medium mixing bowl, mix together cheese, ,,,, until well-blended. | ||
11 | To assemble, place one blintz on a work surface and place 1 to 2 tablespoons of filling in a line close to the edge nearest to you. | ||
12 | Fold envelope-style. | ||
13 | Roll up, and continue with remaining blintzes and filling. | ||
14 | Saute the filled blintzes in butter until golden brown, about 3 minutes per side | ||
15 | Serve with optional maple syrup, sour cream and/or fresh or canned fruit toppings. Enjoy! | ||
![]() |
Filling Directions: | ||
![]() |
Sauté Directions: |
![]() |
Reviews